Montana U.S. Senate Primary Election Results (2024)

Last updated 6:16 p.m. E.T.

‹ See all Montana state results

Tim Sheehy, a businessman and former Navy SEAL, is the leading Republican candidate seeking to challenge Senator Jon Tester, the Democratic incumbent, this fall.

Democratic Primary

Winner

Jon Tester wins the Democratic primary.

Race called by The Associated Press.

Latest results from 6m ago

>95% of votes in

Democratic Primary race called

Democratic Primary
Candidate Votes Percent Pct.% Chart showing percent

Jon TesterJ. TesterTester*incumbent

104,279 +97.0% 97.0%

Michael HummertM. HummertHummert

3,272 +3.0% 3.0%

Total reported

107,551

*Incumbent

Results by county

leader

Tester

Results by county
County Tester Hummert Total votes Percent of votes in % In
Mineral 97% 3% 248 91%
Missoula 97% 3% 20,372 >95%
Gallatin 97% 3% 13,667 >95%
Yellowstone 96% 4% 12,892 >95%
Lewis and Clark 97% 3% 10,611 >95%
Flathead 97% 3% 8,038 >95%
Cascade 96% 4% 6,755 >95%
Silver Bow 97% 3% 6,672 >95%
Ravalli 97% 3% 3,623 >95%
Lake 97% 3% 2,843 >95%
Park 97% 3% 2,496 >95%
Deer Lodge 98% 2% 1,816 >95%
Jefferson 97% 3% 1,369 >95%
Lincoln 94% 6% 1,310 >95%
Hill 96% 4% 1,250 >95%
Carbon 96% 4% 1,128 >95%
Glacier 97% 3% 1,120 >95%
Sanders 96% 4% 952 >95%
Fergus 96% 4% 779 >95%
Madison 97% 3% 679 >95%
Custer 95% 5% 644 >95%
Big Horn 96% 4% 627 >95%
Teton 97% 3% 595 >95%
Stillwater 96% 4% 544 >95%
Roosevelt 94% 6% 490 >95%
Valley 97% 3% 464 >95%
Beaverhead 97% 3% 462 >95%
Rosebud 98% 2% 436 >95%
Blaine 96% 4% 425 >95%
Broadwater 96% 4% 424 >95%
Pondera 96% 4% 385 >95%
Powell 97% 3% 366 >95%
Chouteau 99% 1% 338 >95%
Dawson 95% 5% 318 >95%
Richland 95% 5% 283 >95%
Granite 97% 3% 263 >95%
Sweet Grass 96% 4% 226 >95%
Toole 94% 6% 199 >95%
Musselshell 96% 4% 175 >95%
Sheridan 96% 4% 175 >95%
Judith Basin 98% 2% 161 >95%
Phillips 95% 5% 146 >95%
Meagher 93% 7% 126 >95%
Liberty 91% 9% 92 >95%
Wheatland 97% 3% 89 >95%
McCone 94% 6% 72 >95%
Powder River 96% 4% 67 >95%
Prairie 98% 2% 61 >95%
Fallon 95% 5% 57 >95%
Daniels 91% 9% 47 >95%
Wibaux 95% 5% 38 >95%
Treasure 95% 5% 37 >95%
Golden Valley 100% 0% 33 >95%
Carter 73% 27% 30 >95%
Garfield 100% 0% 20 >95%
Petroleum 94% 6% 16 >95%

leader

Tester

Republican Primary

Winner

Tim Sheehy wins the Republican primary.

Race called by The Associated Press.

Latest results from 6m ago

>95% of votes in

Republican Primary race called

Republican Primary
Candidate Votes Percent Pct.% Chart showing percent

Tim SheehyT. SheehySheehy

139,856 +73.6% 73.6%

Brad JohnsonB. JohnsonJohnson

36,925 +19.4% 19.4%

Charles WalkingchildC. WalkingchildWalkingchild

13,229 +7.0% 7.0%

Total reported

190,010

Results by county

leader

Sheehy

Results by county
County Sheehy Johnson Walkingchild Total votes Percent of votes in % In
Garfield 76% 22% 2% 526 92%
Yellowstone 76% 19% 5% 28,386 >95%
Flathead 76% 18% 6% 20,634 >95%
Gallatin 78% 15% 7% 14,348 >95%
Missoula 73% 18% 8% 13,349 >95%
Cascade 71% 20% 8% 12,552 >95%
Lewis and Clark 71% 20% 9% 11,927 >95%
Ravalli 72% 19% 9% 11,846 >95%
Lake 75% 18% 7% 5,799 >95%
Lincoln 73% 19% 8% 4,827 >95%
Silver Bow 70% 22% 8% 4,095 >95%
Park 75% 17% 9% 3,476 >95%
Sanders 76% 19% 5% 3,337 >95%
Fergus 77% 18% 4% 2,980 >95%
Jefferson 73% 20% 7% 2,958 >95%
Carbon 71% 22% 7% 2,942 >95%
Beaverhead 72% 18% 10% 2,537 >95%
Stillwater 78% 18% 4% 2,477 >95%
Madison 78% 16% 6% 2,445 >95%
Dawson 61% 32% 8% 2,130 >95%
Broadwater 75% 17% 7% 2,077 >95%
Custer 68% 26% 6% 2,057 >95%
Hill 72% 22% 6% 1,974 >95%
Valley 76% 18% 6% 1,916 >95%
Richland 63% 31% 7% 1,821 >95%
Teton 72% 20% 8% 1,470 >95%
Chouteau 72% 20% 8% 1,399 >95%
Powell 75% 18% 7% 1,398 >95%
Pondera 69% 24% 7% 1,394 >95%
Mineral 69% 20% 11% 1,347 >95%
Rosebud 76% 19% 5% 1,344 >95%
Musselshell 79% 16% 5% 1,327 >95%
Phillips 82% 14% 4% 1,210 >95%
Deer Lodge 72% 21% 7% 1,200 >95%
Sweet Grass 73% 20% 7% 1,069 >95%
Big Horn 72% 20% 8% 990 >95%
Granite 71% 21% 8% 986 >95%
Fallon 62% 33% 5% 977 >95%
Roosevelt 68% 23% 8% 977 >95%
Toole 75% 19% 6% 954 >95%
Sheridan 59% 30% 11% 896 >95%
Glacier 72% 19% 9% 883 >95%
Blaine 76% 20% 5% 785 >95%
Judith Basin 75% 19% 6% 698 >95%
Liberty 74% 20% 5% 602 >95%
McCone 71% 26% 3% 588 >95%
Powder River 62% 34% 4% 587 >95%
Meagher 78% 18% 3% 581 >95%
Daniels 65% 29% 6% 558 >95%
Wheatland 75% 18% 7% 537 >95%
Carter 62% 35% 4% 475 >95%
Prairie 57% 37% 6% 380 >95%
Treasure 78% 18% 4% 265 >95%
Wibaux 62% 32% 6% 263 >95%
Golden Valley 81% 15% 4% 262 >95%
Petroleum 79% 17% 4% 192 >95%

leader

Sheehy

2024 Primary Results

  • Alabama
  • Alaska
  • Arizona
  • Arkansas
  • California
  • Colorado
  • Connecticut
  • Florida
  • Georgia
  • Hawaii
  • Idaho
  • Illinois
  • Indiana
  • Iowa
  • Kansas
  • Kentucky
  • Louisiana
  • Maine
  • Maryland
  • Massachusetts
  • Michigan
  • Minnesota
  • Mississippi
  • Missouri
  • Montana
  • Nebraska
  • Nevada
  • New Hampshire
  • New Jersey
  • New Mexico
  • New York
  • North Carolina
  • North Dakota
  • Ohio
  • Oklahoma
  • Oregon
  • Pennsylvania
  • Rhode Island
  • South Carolina
  • South Dakota
  • Tennessee
  • Texas
  • Utah
  • Vermont
  • Virginia
  • Washington
  • Washington, D.C.
  • West Virginia
  • Wisconsin
  • Wyoming
Montana U.S. Senate Primary Election Results (2024)

References

Top Articles
Latest Posts
Article information

Author: Rob Wisoky

Last Updated:

Views: 5753

Rating: 4.8 / 5 (48 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Rob Wisoky

Birthday: 1994-09-30

Address: 5789 Michel Vista, West Domenic, OR 80464-9452

Phone: +97313824072371

Job: Education Orchestrator

Hobby: Lockpicking, Crocheting, Baton twirling, Video gaming, Jogging, Whittling, Model building

Introduction: My name is Rob Wisoky, I am a smiling, helpful, encouraging, zealous, energetic, faithful, fantastic person who loves writing and wants to share my knowledge and understanding with you.